Audit plan
2016 Audit plan
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Audit No. | Subject of audit | State of the audit |
---|---|---|
16/01 | EU and state budget funds earmarked for financing of interventions within the Operational Programme Enterprise and Innovation with focus on the fulfilment of objectives | finished and published |
16/02 | Funds earmarked for ICT and crisis management systems of units of the Integrated Emergency System | finished and published |
16/03 | Closing accounts of state budget chapters the Ministry of Finance, State Debt, State Financial Assets Transactions and General Treasury Management for the year 2015, and data for 2015 submitted for the assessment of fulfilment of the state budget 2015 | finished and published |
16/04 | Property under the management of state-owned enterprises that are under authority of the Ministry of Health | finished and published |
16/05 | Funds earmarked for acquisition of military and support equipment for the Armed Forces of the Czech Republic | finished and published |
16/06 | Funds earmarked for modernisation of motorway D1 | finished and published |
16/07 | Funds earmarked for mitigation of impacts of mining activities of the DIAMO state-owned enterprise | finished and published |
16/08 | Financial statements of the Ministry of Justice for 2015 | finished and published |
16/09 | Claims for unused expenditures reported by organisational units of state | finished and published |
16/10 | Funds provided for the improvement of nature and landscape | finished and published |
16/11 | State budget funds earmarked for creation of equal opportunities for persons with disabilities | finished and published |
16/12 | Arrangements of unified methodological environment for drawdown of EU subsidy in the programming period 2014+ | finished and published |
16/13 | Funds spent on development of education in the Czech Republic | finished and published |
16/14 | EU and state budget funds earmarked for support of local development within the Leader initiative via the Rural Development Programme | finished and published |
16/15 | Management of state property and funds allotted to the National Theatre, an organisation co-funded from the state budget | finished and published |
16/16 | Funds earmarked for the interoperability on the current railways | finished and published |
16/17 | Accounting of the Ministry of Foreign Affairs | finished and published |
16/18 | Management of state property and funds allotted to the State Institute for Drug Control | finished and published |
16/19 | State funds earmarked for purpose-built support of research and development via the budget chapter the Grant Agency of CR - Czech Science Foundation | finished and published |
16/20 | State funds spent by the Ministry of Education, Youth and Sports on the development and renewal of the material-technical base of sports | finished and published |
16/21 | Income tax administration and the impacts of legislative amendments on the state budget revenues | finished and published |
16/22 | Management of state property and funds allotted to the Road and Motorway Directorate of the Czech Republic, an organisation co-funded from the state budget | finished and published |
16/23 | Funds earmarked for implementation of measures related to waste management | finished and published |
16/24 | Management of state property and funds allotted to the National Security Authority | finished and published |
16/25 | Closing account of the state budget chapter the Ministry of Industry and Trade for the year 2015, their financial statements and data for 2015 submitted for the assessment of fulfilment of the state budget 2015 | finished and published |
16/26 | Expenditure on the operation and the use of immovable property, including expenditure on the provision of information support related to the management, operation and maintenance of immovable property | finished and published |
16/27 | Funds spent on settlement of operating costs by selected administrators of state budget chapters | finished and published |
16/28 | Funds spent by selected hospitals on settlement of operating costs | finished and published |
16/29 | Closing account of the state budget chapter the Ministry of Labour and Social Affairs for the year 2016, their financial statements and data for 2016 submitted for the assessment of fulfilment of the state budget 2016 | finished and published |
16/30 | State treasury funds and management of state treasury liquidity | finished and published |
16/31 | Development and renewal of material and technical basis of state universities | finished and published |
16/32 | EU and state budget funds earmarked for the support of cooperation development between municipalities and local partnership | finished and published |
Last update: 13.11.2024. Info: webmaster@nku.cz.