Audit plan
2013 Audit plan
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Audit No. | Subject of audit | State of the audit |
---|---|---|
13/15 | Administration of levies from the breach of budgetary discipline | finished and published |
13/26 | Administration of levies imposed by administration authorities and transfered for recovery to customs authorities (so-called "shared administration") | finished and published |
13/19 | Closing account of the state budget chapter the Ministry for Regional Development for the year 2012, the financial statements and financial records of the Ministry for Regional Development for 2012 | finished and published |
13/38 | Closing account of the state budget chapter the Ministry of Agriculture for the year 2013, their financial statements and financial records for 2013 | finished and published |
13/29 | Closing account of the state budget chapter the Ministry of Defence for the year 2012, the financial statements and financial records of the Ministry of Defence for 2012 | finished and published |
13/39 | Closing account of the state budget chapter the Ministry of Transport for the year 2013, the financial statements and financial records of the Ministry of Transport for 2013 | finished and published |
13/11 | Data for the monitoring and control of public finances provided by the Ministry of Industry and Trade as of 31. 12. 2012 in the form of Auxiliary Analytical Overview from the Central System of Accounting Information of the State | finished and published |
13/17 | EU and state budget funds earmarked for the implementation of the Operational Programme Enterprise and Innovation | finished and published |
13/10 | Foreign claims of the Czech Republic administered by the Ministry of Finance | finished and published |
13/22 | Funds collected in accordance with law in favour of the Czech Industrial Health Insurance Company | finished and published |
13/03 | Funds earmarked for direct payments | finished and published |
13/27 | Funds earmarked for projects designated for repair and maintenance of roads | finished and published |
13/30 | Funds earmarked for selected programmes of the Ministry of Defence and organisations set up by the Ministry of Defence, and sale of redundant immovable assets | finished and published |
13/32 | Funds earmarked for the development of tourism | finished and published |
13/04 | Funds earmarked for the funding of projects implemented within the Operational Programme Cross-Border Cooperation the Czech Republic - Poland 2007 - 2013 | finished and published |
13/37 | Funds earmarked for the implementation of the Swiss-Czech Cooperation Programme contributing to the reduction of economic and social disparities within the enlarged EU | finished and published |
13/06 | Funds earmarked for the investments under the management of the Academy of Sciences of the Czech Republic and public research institutions founded by the Academy of Sciences | finished and published |
13/14 | Funds earmarked for the modernisation of railway system | finished and published |
13/08 | Funds earmarked for the support of agricultural research, development and innovations within the budget chapter of the Ministry of Agriculture | finished and published |
13/21 | Funds of the Operational Programme Environment earmarked for wastewater treatment | finished and published |
13/34 | Funds spent on payments of costs related to working activity of selected organisational units of the state | finished and published |
13/12 | Funds spent on preparations, implementation and operating of information system of basic registers | finished and published |
13/36 | Funds spent on services aimed at the support of agricultural products and food on the local state market | finished and published |
13/24 | Funds spent on the project National infrastructure for electronic public procurement (NIPEZ) and purchase of selected commodities via e-market | finished and published |
13/40 | Managing state property and finances in relation to the use of property by selected government institutions | finished and published |
13/09 | Selected public procurement contracted without award procedure | finished and published |
13/23 | State budget funds earmarked for the funding of sport centres supporting sports and fitness in the government departments of the Czech Republic | finished and published |
13/18 | State budget funds provided to Export Guarantee and Insurance Corporation, joint-stock company, and to Czech Export Bank, joint-stock company, state guarantees for the liabilities from the insurance of credit export risks and exercising of shareholder rights of the state at the Export Guarantee and Insurance Corporation, joint-stock company | finished and published |
13/35 | State budget revenues from lottery and other similar games | finished and published |
13/13 | State funds allotted to regional healtcare institutions | finished and published |
13/25 | State funds spent on social care of national or supra-regional extent | finished and published |
13/20 | State property and funds allotted to selected state-funded organisations of the Ministry of Education, Youth and Sport | finished and published |
13/07 | State property and funds allotted to the Ministry of Environment | finished and published |
13/31 | State property and funds allotted to the Ministry of Health | finished and published |
13/33 | State property and funds allotted to the Ministry of Transport and its selected organisational units of the state | finished and published |
13/01 | State property and funds allotted to the Office for the Protection of Competition | finished and published |
13/05 | State property under the management of "Palivový kombinát Ústí", state-owned enterprise | finished and published |
13/16 | State property under the management of state-owned enterprise "Air Navigation Services" | finished and published |
13/28 | Support for fisheries in the Czech Republic in accordance with Operational Programme Fisheries in 2007 - 2013 | finished and published |
13/02 | Tax arrears administered by tax offices | finished and published |
Last update: 13.11.2024. Info: webmaster@nku.cz.