Audit plan
2011 Audit plan
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
Audit No. | Subject of audit | State of the audit |
---|---|---|
11/38 | Funds from the State budget provided for preservation and renewal of cultural property | finished and published |
11/37 | Funds earmarked for the development and renewal of a material and technical background of public universities | finished and published |
11/36 | Financial statements of the Ministry of Labour and Social Affairs as of 31. 12. 2010 | finished and published |
11/35 | Funds from the European Social Fund pre-financed and co-financed by the State budget that were earmarked for projects carried out in the capital city of Prague | finished and published |
11/34 | Funds spent to cover costs incurred by activities of several Ministries | finished and published |
11/33 | Funds and State property under the management of several State Funds | finished and published |
11/32 | Funds and State property under the management of the Czech Trade Inspectorate | finished and published |
11/31 | State property under the management of the Railway Infrastructure Administration | finished and published |
11/30 | Funds spent on consultation, legal, and counselling services that were paid out from the State budget heading No. 312 - Ministry of Finance | not published according to the law |
11/29 | Closing account of the State budget heading "Ministry of Education, Youth and Sports" for the year 2011 | finished and published |
11/28 | State property and funds provided for the Military Forests and Farms of the Czech Republic | finished and published |
11/27 | Funds earmarked for the fulfilment of aims of the EU’s common migration and asylum policy | finished and published |
11/26 | Financial statements and reports of the Czech Social Security Administration for the year 2011 | finished and published |
11/25 | State funds spent on selected health programmes | finished and published |
11/24 | Funds from the State budget heading "Ministry of Education, Youth and Sports" that were provided for to support activities in the area of youth and sports of handicapped | finished and published |
11/23 | State property under the management of the Ministry of the Interior | finished and published |
11/22 | Closing account of the State budget heading "Ministry of Defense" for the year 2010 | finished and published |
11/21 | Records and accounting for tax revenue and related costs and revenues, receivables and liabilities | finished and published |
11/20 | Funds earmarked for the urban development under the regional operational programme “Moravia-Silesia” for the period 2007-2013 | finished and published |
11/19 | Funds earmarked for the stabilization and development of towns and municipalities under the regional operational programme “South-West” for the period 2007-2013 | finished and published |
11/18 | Funds earmarked for the development of urban and rural areas under the regional operational programme “North-East” for the period 2007-2013 | finished and published |
11/17 | EU and State funds earmarked for the priority axis Initial Education under the operational programme Education for Competitiveness | finished and published |
11/16 | Funds earmarked for the construction of the ring road around the capital city of Prague | finished and published |
11/15 | Funds earmarked for enhancing the quality of life in the rural areas under the Rural Development Programme | finished and published |
11/14 | Funds earmarked for the construction and maintenance of the cycling infrastructure | finished and published |
11/13 | Funds spent on constructing and operating of the road toll collecting system in the Czech Republic | finished and published |
11/12 | Funds earmarked for the development and renewal of the material-technical base of the Police of the Czech Republic | finished and published |
11/11 | Funds provided to the Czech Export Bank from the State budget; Bank’s management of those funds for which the State gives a guarantee; exercise of shareholder rights in the Czech Export Bank by the State | finished and published |
11/10 | Funds and State property under the management of organisations co-financed by the State budget that are under the authority of the Ministry of Foreign Affairs | finished and published |
11/09 | State financial assets, especially funds in the Nuclear Account | finished and published |
11/08 | Funds spent on preparations and realization of State A-levels | finished and published |
11/07 | Value Added Tax administration concerning the import of goods from third countries | finished and published |
11/06 | Funds and State property under the management of several national parks’ administrations | finished and published |
11/05 | Funds earmarked for the Programme for the care of the national cultural treasure in the State ownership | finished and published |
11/04 | Funds earmarked for the air quality improvement and emissions reduction | finished and published |
11/03 | State funds earmarked for compensations under the Act on Liability for Damage Based Either on Maladministration or on Illegal Decisions | finished and published |
11/02 | State property under the management of the Ministry of Industry and Trade | finished and published |
11/01 | Funds and State property under the management of several Regional Public Health Authorities | finished and published |
Last update: 13.11.2024. Info: webmaster@nku.cz.