Database of Audits
Search audit
Records found: 85
Audit No. | Subject of the audit | Member of the Board | Publication date | Press release |
---|---|---|---|---|
25/26 | Funds earmarked for the development and modernisation of the material and technical base of social services | Kalivoda Jiří, Ing. JUDr. | ||
25/23 | Managing tax revenues from activities carried out through digital platforms | Kalivoda Jiří, Ing. JUDr. | ||
24/31 | Administration of court fees and collection of judicial claims | Kalivoda Jiří, Ing. JUDr. | ||
24/05 | Funds spent under technical assistance on activities related to publicity and promotion of operational programmes and projects implemented in the 2014-2020 programming period | Kalivoda Jiří, Ing. JUDr. | ||
23/15 | State funds intended for cultural activities from the budget chapter of the Ministry of Culture | Kalivoda Jiří, Ing. JUDr. | 1.7.2024 | html |
23/04 | State funds earmarked for the support of sports and sports representation and state property and funds managed by the National Sports Agency | Kalivoda Jiří, Ing. JUDr. | 29.4.2024 | html |
22/27 | State funds earmarked for housing support | Kalivoda Jiří, Ing. JUDr. | 15.1.2024 | html |
22/15 | State and EU funds earmarked for the support of fisheries in the Czech Republic from the Fisheries Operational Program 2014–2020 | Kalivoda Jiří, Ing. JUDr. | 24.7.2023 | html |
22/07 | State funds earmarked for a compensation bonus in connection with measures to mitigate the consequences of the covid-19 pandemic | Kalivoda Jiří, Ing. JUDr. | 29.5.2023 | html |
21/32 | State budget revenues in connection with the introduction of the VAT control statement and of the registration of sales | Kalivoda Jiří, Ing. JUDr. | ||
21/08 | Funds spent in support of social housing from the Integrated Regional Operational Programme | Kalivoda Jiří, Ing. JUDr. | 7.2.2022 | html |
20/01 | Administration of social security premiums and of payments regarding to the state employment policy | Kalivoda Jiří, Ing. JUDr. | 28.6.2021 | html |
19/30 | State property and funds under the management of institutes of public health, whose founder is the Ministry of Health | Kalivoda Jiří, Ing. JUDr. | 3.5.2021 | html |
19/27 | Administration of insurance for social security and state employment policy | Kalivoda Jiří, Ing. JUDr. | ||
19/09 | Protection of museum collections owned by the Czech Republic | Kalivoda Jiří, Ing. JUDr. | 18.5.2020 | html |
18/22 | Support of environmental policies focused on public budget revenues | Kalivoda Jiří, Ing. JUDr. | 9.12.2019 | html |
18/19 | Funds spent on the cultural activities from the budget chapter of the Ministry of Culture | Kalivoda Jiří, Ing. JUDr. | 19.8.2019 | html |
17/27 | State property and funds provided for the Czech Post, state enterprise | Kalivoda Jiří, Ing. JUDr. | 27.8.2018 | html |
17/12 | Value added tax administration | Kalivoda Jiří, Ing. JUDr. | 11.9.2018 | html |
17/06 | EU and state budget funds spent on forestry support | Kalivoda Jiří, Ing. JUDr. | 15.1.2018 | html |
16/28 | Funds spent by selected hospitals on settlement of operating costs | Kalivoda Jiří, Ing. JUDr. | 20.11.2017 | html |
16/04 | Property under the management of state-owned enterprises that are under authority of the Ministry of Health | Kalivoda Jiří, Ing. JUDr. | 14.11.2016 | html |
15/33 | Excise Duty Administration | Kalivoda Jiří, Ing. JUDr. | 7.11.2016 | html |
15/20 | Investment incentives as a tool of active employment policy | Kalivoda Jiří, Ing. JUDr. | 16.5.2016 | html |
15/11 | State budget funds provided for international development cooperation | Kalivoda Jiří, Ing. JUDr. | 8.2.2016 | html |
15/09 | Funds spent on education support, consultation and promotion within the Ministry of Agriculture | Kalivoda Jiří, Ing. JUDr. | 1.8.2016 | html |
14/33 | Funds collected in accordance with law in favour of the Health Insurance Company of the Ministry of the Interior of the Czech Republic | Kalivoda Jiří, Ing. JUDr. | 4.1.2016 | html |
14/24 | EU and state budget funds provided for settlement of expenditures of national projects within the Operational Programme Education for Competitiveness | Kalivoda Jiří, Ing. JUDr. | 13.7.2015 | html |
14/11 | Property under the management of selected state-owned enterprises (basin administrators) that are under the authority of the Ministry of Agriculture | Kalivoda Jiří, Ing. JUDr. | 30.3.2015 | html |
13/25 | State funds spent on social care of national or supra-regional extent | Kalivoda Jiří, Ing. JUDr. | 7.4.2014 | html |
13/16 | State property under the management of state-owned enterprise "Air Navigation Services" | Kalivoda Jiří, Ing. JUDr. | 17.3.2014 | html |
13/03 | Funds earmarked for direct payments | Kalivoda Jiří, Ing. JUDr. | 25.11.2013 | html |
12/26 | State property and funds provided to the state enterprise VOP-026 Šternberk | Kalivoda Jiří, Ing. JUDr. | 22.7.2013 | html |
12/21 | EU and state funds earmarked for the implementation of the operational programme Research and Development for Innovation | Kalivoda Jiří, Ing. JUDr. | 15.7.2013 | html |
11/28 | State property and funds provided for the Military Forests and Farms of the Czech Republic | Kalivoda Jiří, Ing. JUDr. | 20.8.2012 | html |
11/20 | Funds earmarked for the urban development under the regional operational programme “Moravia-Silesia” for the period 2007-2013 | Kalivoda Jiří, Ing. JUDr. | 6.8.2012 | html |
11/15 | Funds earmarked for enhancing the quality of life in the rural areas under the Rural Development Programme | Kalivoda Jiří, Ing. JUDr. | 2.4.2012 | html |
10/28 | Funds earmarked for improved competitiveness of agriculture and forestry under the Rural Development Programme | Kalivoda Jiří, Ing. JUDr. | 15.11.2011 | html |
10/26 | State property and funds provided to the Forests of the Czech Republic, state-owned enterprise | Kalivoda Jiří, Ing. JUDr. | 19.3.2012 | html |
10/01 | Funds earmarked for costs of market interventions and export subventions in the Common Market Organisation | Kalivoda Jiří, Ing. JUDr. | 3.11.2010 | html |
09/18 | Funds earmarked for rehabilitation of old environmental burdens | Kalivoda Jiří, Ing. JUDr. | 28.6.2010 | html |
09/11 | Administration of the Value Added Tax | Kalivoda Jiří, Ing. JUDr. | 14.5.2010 | html |
09/04 | State property and funds earmarked for operations of veterinary administrations and institutions | Kalivoda Jiří, Ing. JUDr. | 23.12.2009 | html |
08/25 | Funds allotted for LEADER and LEADER+ implementation in the framework of the Common Agriculture Policy | Kalivoda Jiří, Ing. JUDr. | 6.10.2009 | html |
08/14 | Funds spent on raising of the State Treasury | Kalivoda Jiří, Ing. JUDr. | 12.1.2009 | html |
08/05 | Funds allotted for payments within the Common Agriculture Policy – Common Market Organization | Kalivoda Jiří, Ing. JUDr. | 4.12.2008 | html |
07/11 | Funds allotted for Common Agricultural Policy implementation - direct payments | Kalivoda Jiří, Ing. JUDr. | 15.2.2008 | html |
07/05 | Financial resources earmarked for Industry and Enterprises Operational Program | Kalivoda Jiří, Ing. JUDr. | 10.12.2007 | html |
06/27 | Value added tax administration after Czech Republic's accession to the EU | Kalivoda Jiří, Ing. JUDr. | 4.5.2007 | html |
06/26 | Financial resources earmarked for the Common Agricultural Policy | Kalivoda Jiří, Ing. JUDr. | 10.7.2007 | html |
06/02 | State property and funds earmarked for continuing education of pedagogical staff | Kalivoda Jiří, Ing. JUDr. | 5.10.2006 | html |
05/32 | Funds earmarked for programs of structural subsidies in agriculture | Kalivoda Jiří, Ing. JUDr. | 28.6.2006 | html |
05/30 | Management of the state property and the state budget funds by geographical and cadastral authorities | Kalivoda Jiří, Ing. JUDr. | 17.5.2006 | html |
05/11 | National Property Fund resources provided for Disposal of the old ecological burdens | Kalivoda Jiří, Ing. JUDr. | 23.1.2006 | html |
05/03 | Czech School Inspectorate management of state property and funds | Kalivoda Jiří, Ing. JUDr. | 9.1.2006 | html |
04/42 | State enterprises in the province of agriculture, which were retained for not yet resolved restitution claims or other statutory reasons | Kalivoda Jiří, Ing. JUDr. | 29.6.2005 | html |
04/35 | Expenses on acquisition and functioning of assets in the Czech National Bank | Kalivoda Jiří, Ing. JUDr. | 9.1.2006 | html |
04/08 | State budget funds and the European Union funds earmarked for the SAPARD programme | Kalivoda Jiří, Ing. JUDr. | 30.3.2005 | html |
04/06 | Management of the Ostrava Faculty Hospital and Polyclinic | Kalivoda Jiří, Ing. JUDr. | 7.1.2005 | html |
03/22 | State property and financial management of the State Agricultural Intervention Fund | Kalivoda Jiří, Ing. JUDr. | 30.9.2004 | html |
03/18 | Finances earmarked for the implementation of the NATO Security Investment Programme | Kalivoda Jiří, Ing. JUDr. | 30.9.2004 | html |
03/14 | State property and state budget funds provided to the Forests of the Czech Republic, state-owned enterprise | Kalivoda Jiří, Ing. JUDr. | 10.5.2004 | html |
02/07 | State budget funds spent on activities of educational centres | Kalivoda Jiří, Ing. JUDr. | 7.2.2003 | |
01/24 | Financial resources from abroad and state budget funds spent on educational programmes of the European Union | Kalivoda Jiří, Ing. JUDr. | 8.11.2002 | |
01/22 | State budget chapters - the Czech Mining Office and Industrial Property Office | Kalivoda Jiří, Ing. JUDr. | 25.4.2002 | |
01/05 | State budget funds earmarked for public universities | Kalivoda Jiří, Ing. JUDr. | 31.10.2001 | |
00/07 | State property held by public universities | Kalivoda Jiří, Ing. JUDr. | 26.1.2001 | |
00/01 | State property management during the privatisation process of health facilities transmitted to National Property Fund of the Czech Republic | Kalivoda Jiří, Ing. JUDr. | 26.3.2001 | |
99/30 | State property managed by school farms | Kalivoda Jiří, Ing. JUDr. | 28.7.2000 | |
99/28 | State budget funds earmarked for private schools | Kalivoda Jiří, Ing. JUDr. | 20.10.2000 | |
99/05 | State budget funds provided through the medium of the Farming and Forestry Relief and Guarantee Fund | Kalivoda Jiří, Ing. JUDr. | 28.1.2000 | |
98/18 | State budget chapter - Ministry of Education | Kalivoda Jiří, Ing. JUDr. | 8.10.1999 | |
98/05 | Financial resources from the state budget chapter General Cash Administration provided for building savers | Kalivoda Jiří, Ing. JUDr. | 31.12.1998 | |
97/30 | Kalivoda Jiří, Ing. JUDr. | 30.9.1998 | ||
97/18 | Kalivoda Jiří, Ing. JUDr. | 31.3.1998 | ||
97/04 | Kalivoda Jiří, Ing. JUDr. | 31.12.1997 | ||
96/20 | Kalivoda Jiří, Ing. JUDr. | 30.6.1997 | ||
96/17 | Kalivoda Jiří, Ing. JUDr. | 28.3.1997 | ||
96/02 | Kalivoda Jiří, Ing. JUDr. | 31.12.1996 | ||
95/35 | Kalivoda Jiří, Ing. JUDr. | 30.9.1996 | ||
95/10 | Kalivoda Jiří, Ing. JUDr. | 29.12.1995 | ||
95/02 | Kalivoda Jiří, Ing. JUDr. | 30.9.1995 | ||
94/33 | Kalivoda Jiří, Ing. JUDr. | 31.3.1995 | ||
94/31 | Kalivoda Jiří, Ing. JUDr. | 30.12.1994 | ||
94/19 | Kalivoda Jiří, Ing. JUDr. | 31.3.1995 |
Last update: 20.12.2024. Info: webmaster@nku.cz.