Database of Audits
Search audit
Records found: 64
Audit No. | Subject of the audit | Member of the Board | Publication date | Press release |
---|---|---|---|---|
05/39 | Management of the state budget funds earmarked for reconstruction and completion of the Centre of Justice "Na Micankach" | Pohl Josef, Ing. | 8.9.2006 | html |
05/38 | Management of the state budget funds earmarked for long-term property acquisition under responsibility of the Ministry of Labour and Social Affairs | Pohl Josef, Ing. | 28.6.2006 | html |
05/35 | Equity holdings of the state in business companies seated in the Czech Republic | Pohl Josef, Ing. | 17.9.2012 | html |
05/19 | Value Added Tax Administration | Pohl Josef, Ing. | 29.3.2006 | |
05/16 | Management of state budget finances earmarked for housing construction programmes | Pohl Josef, Ing. | 12.5.2006 | html |
05/06 | State Budget funds earmarked for the investment and renovation of the Faculty Hospital Motol premises | Pohl Josef, Ing. | 9.1.2006 | html |
04/40 | Funds spent on acquiring of the Czech Statistical Office headquarters | Pohl Josef, Ing. | 30.3.2005 | html |
04/29 | The state support implemented by the form of anti-flood programmes for the revitalisation of the regions affected by the 2002 floods | Pohl Josef, Ing. | 29.6.2005 | html |
04/15 | Management of the funds provided from the state budget through a contribution to the participants in the construction saving | Pohl Josef, Ing. | 30.3.2005 | html |
04/07 | Value added tax and excise taxes | Pohl Josef, Ing. | 7.1.2005 | html |
04/03 | State budget funds earmarked for construction and renovation of buildings of the University of West Bohemia in Plzeň and the University of Ostrava | Pohl Josef, Ing. | 7.1.2005 | html |
03/32 | State budget funds earmarked for the State Technical Library | Pohl Josef, Ing. | 10.5.2004 | html |
03/31 | State budget funds earmarked for investments in industrial zones | Pohl Josef, Ing. | 12.7.2004 | html |
03/17 | Finances of the State Housing Fund | Pohl Josef, Ing. | 12.7.2004 | html |
03/10 | State guarantees provided beyond the approved development programmes | Pohl Josef, Ing. | 16.2.2004 | |
02/32 | Financial resources spent on development and reconstruction of water utilization and ecological buildings | Pohl Josef, Ing. | 14.11.2003 | |
02/18 | State budget funds earmarked for subventions into the exploitation of ecological fuels produced in fields excluded from the food-processing industry | Pohl Josef, Ing. | 14.11.2003 | |
02/06 | Financial resources earmarked for acquisition and renovation of regional authorities’ quarters | Pohl Josef, Ing. | 7.2.2003 | |
02/02 | Value Added Tax | Pohl Josef, Ing. | 8.11.2002 | |
02/01 | Reconstruction and finishing of the premises in Na Micankach | Pohl Josef, Ing. | 8.11.2002 | |
01/26 | State budget investments in industrial areas | Pohl Josef, Ing. | 12.9.2002 | |
01/20 | State budget funds earmarked for constructions of the Hall of Justice in Liberec and custodial buildings in Jirice | Pohl Josef, Ing. | 15.2.2002 | |
01/17 | State budget funds spent on preparations of the 2000 meetings of the International Monetary Fund and World Bank in Prague | Pohl Josef, Ing. | 15.2.2002 | |
01/08 | State budget funds earmarked for building acquirements, technical reconstructions, and initial operating of municipal authorities | Pohl Josef, Ing. | 15.2.2002 | |
01/02 | Active debts forth the Value Added Tax and the Consumer Tax | Pohl Josef, Ing. | 15.2.2002 | |
00/32 | Budgetary expenses in 4th quarter (selected state budget chapters) | Pohl Josef, Ing. | 26.1.2001 | |
00/31 | State budget chapter - State Office for Nuclear Safety | Pohl Josef, Ing. | 20.7.2001 | |
00/30 | Implementation of state guarantees | Pohl Josef, Ing. | 20.7.2001 | |
00/23 | State budget funds earmarked for housing constructions | Pohl Josef, Ing. | 20.7.2001 | |
99/16 | State budget funds earmarked for adjustments and implementation of investment ventures (in selected departments) | Pohl Josef, Ing. | 20.4.2000 | |
98/29 | State budget funds earmarked for the construction of the Central Military Hospital in Prague | Pohl Josef, Ing. | 30.6.1999 | |
98/28 | State budget funds and state guarantees provided for environmental projects | Pohl Josef, Ing. | 31.3.1999 | |
98/21 | Financial resources spent on activities of the Senate of the Parliament of the Czech Republic | Pohl Josef, Ing. | 30.6.1999 | |
98/11 | State budget funds earmarked for reconstruction of flood-damaged transport system | Pohl Josef, Ing. | 30.9.1998 | |
98/06 | Financial resources from the liability insurance for damage caused by vehicle operation | Pohl Josef, Ing. | 31.12.1998 | |
97/31 | Pohl Josef, Ing. | 30.6.1998 | ||
97/29 | Pohl Josef, Ing. | 31.12.1998 | ||
97/26 | Pohl Josef, Ing. | 30.9.1998 | ||
97/14 | Pohl Josef, Ing. | 31.12.1997 | ||
97/10 | Pohl Josef, Ing. | 31.3.1998 | ||
96/45 | Pohl Josef, Ing. | 30.9.1997 | ||
96/43 | Pohl Josef, Ing. | 31.12.1997 | ||
96/41 | Pohl Josef, Ing. | 30.9.1997 | ||
96/36 | Pohl Josef, Ing. | 30.9.1997 | ||
96/23 | Pohl Josef, Ing. | 28.6.1996 | ||
96/18 | Pohl Josef, Ing. | 30.6.1997 | ||
96/15 | Pohl Josef, Ing. | 28.3.1997 | ||
96/13 | Pohl Josef, Ing. | 28.3.1997 | ||
95/31 | Pohl Josef, Ing. | 30.9.1995 | ||
95/22 | Pohl Josef, Ing. | 28.6.1996 | ||
95/15 | Pohl Josef, Ing. | 29.3.1996 | ||
95/14 | Pohl Josef, Ing. | 29.12.1995 | ||
95/06 | Pohl Josef, Ing. | 29.12.1995 | ||
94/44 | Pohl Josef, Ing. | 30.6.1995 | ||
94/38 | Pohl Josef, Ing. | 30.9.1995 | ||
94/22 | Pohl Josef, Ing. | 30.12.1994 | ||
94/13 | Pohl Josef, Ing. | 30.12.1994 | ||
94/05 | Pohl Josef, Ing. | 30.6.1994 | ||
93/40 | Pohl Josef, Ing. | 30.6.1994 | ||
93/35 | Pohl Josef, Ing. | 30.9.1994 | ||
93/34 | Pohl Josef, Ing. | 30.6.1994 | ||
93/14 | Pohl Josef, Ing. | 28.12.1993 | ||
93/06 | Pohl Josef, Ing. | 28.12.1993 | ||
93/01 | Pohl Josef, Ing. | 28.12.1993 |
Last update: 13.11.2024. Info: webmaster@nku.cz.