Database of Audits
Search audit
Records found: 32
Audit No. | Subject of the audit | Member of the Board | Publication date | Press release |
---|---|---|---|---|
24/29 | Funds earmarked for information and advisory support for the participation of Czech research teams in the Horizon 2020 and Horizon Europe research framework programmes | Kubíček Josef, Ing. | ||
24/26 | Funds related to information support for visa services and other consular activities | Kubíček Josef, Ing. | ||
24/14 | Funds collected in the field of illegal employment | Kubíček Josef, Ing. | ||
24/07 | Funds spent on the creation and development of digital technical maps including related information systems | Kubíček Josef, Ing. | ||
23/31 | State and EU funds earmarked for land improvements | Kubíček Josef, Ing. | ||
23/09 | State funds earmarked for selected measures against tax evasion | Kubíček Josef, Ing. | 15.7.2024 | html |
23/05 | Funds spent on a system of basic registers and selected information systems that obtain, collect and provide data based on special regulations | Kubíček Josef, Ing. | 10.6.2024 | html |
22/25 | State funds spent in connection with the preparation and implementation of the 2021 population and housing census project | Kubíček Josef, Ing. | ||
22/23 | VAT administration with a focus on the area of excessive deductions | Kubíček Josef, Ing. | 18.12.2023 | html |
21/34 | State funds from road tax and administration of this tax | Kubíček Josef, Ing. | 21.2.2022 | html |
21/23 | Management of assets secured, pledged, seized, forfeited, and sold in criminal and tax proceedings | Kubíček Josef, Ing. | 20.2.2023 | html |
21/15 | State and EU funds spent on the promotion of agricultural products and foodstuffs | Kubíček Josef, Ing. | 27.6.2022 | html |
21/07 | State property and funds allotted to selected organisations of the Ministry of Regional Development | Kubíček Josef, Ing. | 15.8.2022 | html |
20/32 | Funds spent in connection with the epidemiological situation in the Czech Republic | Kubíček Josef, Ing. | 22.3.2021 | html |
20/31 | Road tax administration | Kubíček Josef, Ing. | ||
20/17 | Projects and activities to ensure modernization of public administration and to optimize the performance of selected agendas | Kubíček Josef, Ing. | ||
20/09 | Management of selected organizations under the administration of the Ministry of Regional Development | Kubíček Josef, Ing. | ||
19/32 | Management of property that has been confiscated, pledged, seized forfeited, and sold in criminal and tax proceedings | Kubíček Josef, Ing. | ||
19/05 | State funds provided for international organizations and expenditures relating thereto | Kubíček Josef, Ing. | 15.6.2020 | html |
18/32 | State budget revenues collected in the field of labour taxation | Kubíček Josef, Ing. | 4.5.2020 | html |
18/29 | Promoting competitiveness through ICT-supported projects funded under the Operational Programmes Enterprise and Innovation and Enterprise and Innovation for Competitiveness | Kubíček Josef, Ing. | 21.10.2019 | html |
18/12 | State property and funds under the management of selected public archives of the Ministry of the Interior | Kubíček Josef, Ing. | 4.2.2019 | html |
18/08 | Funds spent on the support of the animal production sector | Kubíček Josef, Ing. | 15.4.2019 | html |
17/21 | Administration of legal persons´ income tax | Kubíček Josef, Ing. | 11.2.2019 | html |
17/03 | Health information systems within the administration of organisational units of the state in the health department | Kubíček Josef, Ing. | 5.2.2018 | html |
16/26 | Expenditure on the operation and the use of immovable property, including expenditure on the provision of information support related to the management, operation and maintenance of immovable property | Kubíček Josef, Ing. | 11.12.2017 | html |
16/21 | Income tax administration and the impacts of legislative amendments on the state budget revenues | Kubíček Josef, Ing. | 21.8.2017 | html |
16/02 | Funds earmarked for ICT and crisis management systems of units of the Integrated Emergency System | Kubíček Josef, Ing. | 9.1.2017 | html |
15/39 | State property and funds allotted to the selected organisational units of the state within the Institute for the Study of Totalitarian Regimes and Security Services Archive | Kubíček Josef, Ing. | 25.4.2016 | html |
15/36 | Funds spent in relation to preparation and execution of elections | Kubíček Josef, Ing. | 24.10.2016 | html |
15/08 | State property and funds allotted to the selected organisational units of the state within the Fire Rescue Service of the Czech Republic | Kubíček Josef, Ing. | 25.1.2016 | html |
14/41 | Funds spent by the Ministry of Defence on tasks related to biological protection | Kubíček Josef, Ing. | 14.9.2015 | html |
Last update: 13.11.2024. Info: webmaster@nku.cz.