Database of Audits
Search audit
Records found: 23
Audit No. | Subject of the audit | Member of the Board | Publication date | Press release |
---|---|---|---|---|
24/25 | Assets and funds under the management of the State Institute for Drug Control | Stárek Jan, Ing. | ||
24/08 | Funds spent on the activities of sports centres of the Ministry of the Interior and the Ministry of Defence | Stárek Jan, Ing. | ||
23/29 | State and EU funds earmarked for the support of social inclusion | Stárek Jan, Ing. | 9.12.2024 | |
23/12 | Funds collected on the basis of law in favour of the Health Insurance Company of the Ministry of the Interior of the Czech Republic | Stárek Jan, Ing. | 17.6.2024 | html |
22/28 | State and EU budget funds earmarked for employment support | Stárek Jan, Ing. | 4.12.2023 | html |
22/13 | State property and funds under the management of selected university hospitals | Stárek Jan, Ing. | 14.8.2023 | html |
21/31 | Funds of the state budget and of the EU spent on the project Methodological optimisation and streamlining of the payment system for hospital care in the Czech Republic | Stárek Jan, Ing. | ||
21/29 | State budget and EU funds earmarked for family policy support | Stárek Jan, Ing. | 28.11.2022 | html |
21/21 | State funds spent on a soft targets protection system | Stárek Jan, Ing. | 11.7.2022 | html |
20/29 | State property and funds allotted to the Military Intelligence of the Czech Republic | Stárek Jan, Ing. | ||
20/24 | Funds collected under the law in favour of the General Health Insurance Company of the Czech Republic | Stárek Jan, Ing. | 16.5.2022 | html |
19/25 | Property and state funds managed by the Radioactive Waste Repository Authority | Stárek Jan, Ing. | 9.11.2020 | html |
19/20 | University education of members of the security forces and soldiers of the armed forces | Stárek Jan, Ing. | 7.12.2020 | html |
19/02 | Assets and state funds intended for the operation of the General Directorate of Customs | Stárek Jan, Ing. | 6.1.2020 | html |
18/30 | State funds and state property under the management of selected police schools of the Ministry of the Interior | Stárek Jan, Ing. | 9.9.2019 | html |
18/20 | State funds earmarked for the crime prevention | Stárek Jan, Ing. | 17.6.2019 | html |
18/14 | Funds collected in accordance with the law in favour of the Military Health Insurance Company of the Czech Republic | Stárek Jan, Ing. | 13.5.2019 | html |
18/11 | State funds earmarked for the development and renewal of the material-technical base of the regional healthcare system | Stárek Jan, Ing. | 25.2.2019 | html |
17/29 | State property and funds allotted to the operation of the Security Information Service | Stárek Jan, Ing. | ||
17/19 | Funds spent by selected hospitals on settlement of operating costs | Stárek Jan, Ing. | 3.9.2018 | html |
16/20 | State funds spent by the Ministry of Education, Youth and Sports on the development and renewal of the material-technical base of sports | Stárek Jan, Ing. | 29.5.2017 | html |
16/13 | Funds spent on development of education in the Czech Republic | Stárek Jan, Ing. | 10.4.2017 | html |
15/38 | State property and funds allotted to the state-funded organisation "Vojenská lázeňská a rekreační zařízení" (Army Spa and Recreational Facilities) | Stárek Jan, Ing. | 10.10.2016 | html |
Last update: 20.12.2024. Info: webmaster@nku.cz.