Database of Audits
Search audit
Records found: 64
Audit No. | Subject of the audit | Member of the Board | Publication date | Press release |
---|---|---|---|---|
20/33 | Closing account of the state budget chapter "Grant Agency of the Czech Republic" for the year 2020, financial statements of the Grant Agency of the Czech Republic for the year 2020, and data submitted by the the Grant Agency of the Czech Republic for the evaluation of the state budget implementation for the year 2020 | Vedral Jan, Ing. | 23.8.2021 | html |
20/27 | State property and funds allotted to the General Inspection of Security Forces | Vedral Jan, Ing. | 26.7.2021 | html |
20/22 | State funds earmarked for investments into social services | Vedral Jan, Ing. | 16.8.2021 | html |
20/15 | Closing account of the state budget chapter "Office of the Public Defender of Rights" for the year 2019, financial statements of the Office of the Public Defender of Rights for the year 2019, and data submitted by the Office of the Public Defender of Rights for the evaluation of the state budget implementation for the year 2019 | Vedral Jan, Ing. | ||
20/07 | Funds spent on ICT of the Ministry of Agriculture | Vedral Jan, Ing. | 26.4.2021 | html |
19/31 | Closing account of the state budget chapter "Ministry of Education, Youth and Sports" for 2019, the Ministry of Education, Youth and Sports´s financial statements for 2019 and the data submitted by the Ministry of Education, Youth and Sports for evaluation of implementation of the state budget in 2019 | Vedral Jan, Ing. | 16.11.2020 | html |
19/23 | Support for employment of people over 50 and for the policy of positive ageing from the Operational Programme Employment | Vedral Jan, Ing. | 19.10.2020 | html |
19/14 | Introduction of electronic identification and enabling of electronic access to public administration services | Vedral Jan, Ing. | 13.7.2020 | html |
18/26 | Closing account of the state budget chapter "Ministry of Labour and Social Affairs" for the year 2018, their financial statements and data for 2018 submitted for the assessment of fulfilment of the state budget 2018 | Vedral Jan, Ing. | 23.9.2019 | html |
18/09 | Funds earmarked for the social services support | Vedral Jan, Ing. | 18.2.2019 | html |
18/03 | Funds provided to non-state non-profit organisations | Vedral Jan, Ing. | 25.3.2019 | html |
17/30 | Closing account of the state budget chapter Ministry of Defence for the year 2017, the financial statements and data for 2017 submitted for the assessment of fulfilment of the state budget 2017 | Vedral Jan, Ing. | 2.7.2018 | html |
17/22 | Implementation of projects within ICT for the Ministry of Labour and Social Affairs | Vedral Jan, Ing. | 21.1.2019 | html |
17/14 | Management of state property and funds allotted to the National Institute of Mental Health, an organisation co-funded from the state budget | Vedral Jan, Ing. | 5.3.2018 | html |
16/29 | Closing account of the state budget chapter the Ministry of Labour and Social Affairs for the year 2016, their financial statements and data for 2016 submitted for the assessment of fulfilment of the state budget 2016 | Vedral Jan, Ing. | 13.11.2017 | html |
16/27 | Funds spent on settlement of operating costs by selected administrators of state budget chapters | Vedral Jan, Ing. | 31.7.2017 | html |
16/24 | Management of state property and funds allotted to the National Security Authority | Vedral Jan, Ing. | 5.6.2017 | html |
16/12 | Arrangements of unified methodological environment for drawdown of EU subsidy in the programming period 2014+ | Vedral Jan, Ing. | 12.6.2017 | html |
15/34 | Funds spent on settlement of expenses related to operation of selected ministries | Vedral Jan, Ing. | 29.8.2016 | html |
15/26 | EU and State budget funds spent within technical assistance for the activities related to publicity and promotion of operational programmes and projects implemented in the programming period 2007 - 2013 | Vedral Jan, Ing. | 27.6.2016 | html |
15/19 | Closing account of the state budget chapter the Ministry of Culture for the year 2014, the financial statements of the Ministry of Culture for 2014 and data submitted by the Ministry of Culture for the assessment of state budget fulfilment for the year 2014 | Vedral Jan, Ing. | 4.4.2016 | html |
15/12 | Management of the state property and state funds allotted to the projects concerning IT and communication technology at the Ministry of Industry and Trade | Vedral Jan, Ing. | 29.2.2016 | html |
14/38 | Financial statements of the Czech Social Security Administration for the year 2014 and the data submitted by the Czech Social Security Administration for the assessment of the state budget fulfilment | Vedral Jan, Ing. | 24.8.2015 | html |
14/18 | Financial statements and financial records of the Labour Office of the Czech Republic for the year 2013 which are submitted as a supporting document for the closing account of the state budget chapter the Ministry of Labour and Social Affairs | Vedral Jan, Ing. | 2.3.2015 | html |
14/12 | Management of the state property and state funds allotted to the projects concerning IT and communication technology at the Ministry of Environment | Vedral Jan, Ing. | 16.2.2015 | html |
13/34 | Funds spent on payments of costs related to working activity of selected organisational units of the state | Vedral Jan, Ing. | 7.7.2014 | html |
13/29 | Closing account of the state budget chapter the Ministry of Defence for the year 2012, the financial statements and financial records of the Ministry of Defence for 2012 | Vedral Jan, Ing. | 18.8.2014 | html |
13/28 | Support for fisheries in the Czech Republic in accordance with Operational Programme Fisheries in 2007 - 2013 | Vedral Jan, Ing. | 2.6.2014 | html |
13/07 | State property and funds allotted to the Ministry of Environment | Vedral Jan, Ing. | 27.1.2014 | html |
12/34 | Financial statements and financial records of the Czech Social Security Administration for the year 2012 which are submitted as a supporting document for the closing account of the state budget chapter the Ministry of Labour and Social Affairs | Vedral Jan, Ing. | ||
12/32 | Funds spent on the operational costs of selected ministries | Vedral Jan, Ing. | 12.8.2013 | html |
12/04 | Management of the state property and state funds allotted to the projects concerning IT and communication technology at the Ministry of Agriculture | Vedral Jan, Ing. | 21.1.2013 | html |
11/34 | Funds spent to cover costs incurred by activities of several Ministries | Vedral Jan, Ing. | 30.7.2012 | html |
11/26 | Financial statements and reports of the Czech Social Security Administration for the year 2011 | Vedral Jan, Ing. | 17.9.2012 | html |
11/22 | Closing account of the State budget heading "Ministry of Defense" for the year 2010 | Vedral Jan, Ing. | 2.7.2012 | html |
11/17 | EU and State funds earmarked for the priority axis Initial Education under the operational programme Education for Competitiveness | Vedral Jan, Ing. | 15.10.2012 | html |
10/29 | Funds earmarked for improving the environment and landscape under the Rural Development Programme | Vedral Jan, Ing. | 10.11.2011 | html |
10/19 | Annual accounts and financial statements of the Czech Social Security Administration for the year 2010 | Vedral Jan, Ing. | 6.9.2011 | html |
10/06 | Closing account of the state budget heading "Ministry of Labour and Social Affairs" for the year 2009 | Vedral Jan, Ing. | 2.11.2010 | html |
09/30 | Expenditures of the Czech Social Security Administration (under the state budget heading “Ministry of Labour and Social Affairs”) on pension insurance benefits for 2009 | Vedral Jan, Ing. | 17.6.2010 | html |
09/12 | Support for fisheries in the Czech Republic in accordance with Operational Programmes in 2004–2008 | Vedral Jan, Ing. | 31.3.2010 | html |
09/05 | Closing account of the state budget heading "Ministry of Labour and Social Affairs" for the year 2008 | Vedral Jan, Ing. | 29.9.2009 | html |
08/30 | State property management by the Ministry of Defence | Vedral Jan, Ing. | 7.7.2009 | html |
08/24 | Closing account of the state budget chapter "Energy Regulatory Office" | Vedral Jan, Ing. | 21.5.2009 | html |
08/13 | Closing account of the state budget chapter "Ministry of Labour and Social Affairs" in 2007 | Vedral Jan, Ing. | 8.1.2009 | html |
07/28 | Closing account of the state budget chapter "Council for Radio and Television Broadcasting" | Vedral Jan, Ing. | 22.4.2008 | html |
07/13 | Closing account of the state budget chapter "Ministry of Labour and Social Affairs" | Vedral Jan, Ing. | 4.2.2008 | html |
06/21 | The 2005 final account of the state budget chapter "Ministry of Education, Youth and Sports" | Vedral Jan, Ing. | 7.3.2007 | html |
06/20 | The 2005 final account of the state budget chapter "Ministry of Industry and Trade" | Vedral Jan, Ing. | 20.2.2007 | html |
06/16 | Closing account of the state budget chapter "The Industrial Property Office" | Vedral Jan, Ing. | 7.12.2006 | html |
06/13 | Final account of the state budget chapter the Czech Telecommunication Office | Vedral Jan, Ing. | 20.11.2006 | html |
05/23 | Closing account of the state budget chapter "Ministry of Environment" | Vedral Jan, Ing. | 12.5.2006 | html |
05/22 | Closing account of the state budget chapter "Ministry of Health" | Vedral Jan, Ing. | 12.5.2006 | html |
05/20 | The final account of the state budget chapter the Grant Agency of the Czech Republic | Vedral Jan, Ing. | 29.3.2006 | |
05/13 | Final account of the state budget chapter the Czech Securities Commission | Vedral Jan, Ing. | 27.2.2006 | html |
04/19 | Closing account of the state budget chapter "Ministry of Justice" | Vedral Jan, Ing. | 29.6.2005 | html |
04/18 | Closing account of the state budget chapter "State Office for Nuclear Safety" | Vedral Jan, Ing. | 30.3.2005 | html |
04/17 | Closing account of the state budget chapter "Academy of Sciences of the Czech Republic" | Vedral Jan, Ing. | 30.3.2005 | html |
04/12 | Closing account of the state budget chapter "Office for Protection of Competition" | Vedral Jan, Ing. | 7.1.2005 | html |
03/15 | Closing account of the state budget heading "Ministry of Culture" | Vedral Jan, Ing. | 12.7.2004 | html |
02/37 | State budget chapter - the Office for Personal Data Protection | Vedral Jan, Ing. | 12.8.2003 | |
02/08 | State budget chapter - Ministry for Regional Development | Vedral Jan, Ing. | 12.8.2003 | |
01/36 | State budget funds earmarked for constructions and preservation of day-care facilities | Vedral Jan, Ing. | 12.9.2002 | |
01/16 | State budget chapter - Ministry of Labour and Social Affairs | Vedral Jan, Ing. | 12.9.2002 |
Last update: 13.11.2024. Info: webmaster@nku.cz.